Welcome to First Keystone
The Fund takes working-interest positions in various oil & gas prospects - either wildcats or exploitation deals. This table lists "Our Projects" in which we have invested.
| Code # | Name of Prospect | Location | % Interest |
|---|---|---|---|
| 50501 | Eagle Prospect (Cook Inlet, Alaska) | Cook Inlet, AK | 16.67% |
| 50502 | Live Oak Prospect | Callahan County, TX | 40% |
| 50701 | Nimrod West Prospect | Eastland County, TX | N/A - Dry Hole% |
| 50702 | Road Bend Prospect | Dickens County, TX | N/A - Dry Hole |
| 50703 | Rattlesnake Mound Prospect | Brazoria County, TX | 2% |
| 50901 | Apache Southeast Prospect | Caddo County, OK | 6% |
| 50902 | RLR Prospect #301 | Runnels County, TX | N/A - Dry Hole |
| 50903 | Grey Wolf Prospect | Ellis County, OK | 4% |
| 51001 | Oplin Prospect | Callahan County, TX | 40% |
| 51002 | Natalia Prospect | Runnels County, TX | 22% |
| 51201 | East Kenedy Prospect | Bee & Carnes County, TX | 5.5% |
